R32 refrigerant, inverter compressors, and denser outdoor-unit packaging are pushing capacitor operating temperatures beyond what 70°C-rated parts can sustain. In response, distributors and serv...
matuto pa| Pangalan ng Produkto | Pancake Coil Copper Pipe |
| Panlabas na diameter | 3/16 ", 1/4 ", 3/8 ", 1/2 ", 5/8 ", 7/8 " |
| Kapal | 0.2mm-3mm, o na-customize |
| Pamantayan | ASTM B280/EN 12735-1 |
| Tempre | Malambot o matigas na annealed |
| OEM | Serbisyo ng OEM |
| Paggamit | Air conditioner o ref |
| Package | Poly bag, karton, o kahoy na kaso |
| Presyo | Batay sa presyo ng LME Live Spot |
| Pagtukoy | Panlabas na diameter | Kapal | Haba |
| 3/16 " | 4.76mm | Ayon sa iyong kinakailangan | Ayon sa iyong kinakailangan |
| 1/4" | 6.35mm | ||
| 5/16 " | 7.94mm | ||
| 3/8 " | 9.52mm | ||
| 1/2" | 12.7mm | ||
| 5/8 " | 15.87mm | ||
| 3/4 " | 19.05mm | ||
| 7/8" | 22.23mm |
| I -type | Pancake Coil Tanso Pipe |
| Application | Air condition o ref |
| Pagtukoy | ASTM B280 |
| Grado | Copper |
| Haba | 15meters o na -customize |
| Cu (min) | 99.9% |
| Haluang metal o hindi | Hindi alloy |
| Ultimate Lakas (≥ MPa) | 430 |
| Pagpahaba (≥ %) | 40 |
| Kapal ng pader | 0.2mm-3mm, o na-customize |
| Sa labas ng diameter | 1/4 ", 3/8", 1/2 ", 5/8", 3/4 ", 7/8", 3/8 ", 5/8" |
| Numero ng modelo | 1/4 × 0.7 3/8 × 0.8 o na -customize |
| Lugar ng Pinagmulan | Zhejiang, China |
| Pamantayan | ASTM B280/EN 12735-1 |
R32 refrigerant, inverter compressors, and denser outdoor-unit packaging are pushing capacitor operating temperatures beyond what 70°C-rated parts can sustain. In response, distributors and serv...
matuto paA 35/5 MFD capacitor looks identical on the shelf. The one that fails after 14 months and the one that still reads within tolerance after seven summers are separated by things you cannot see fro...
matuto paAnyone who has watched a shared thermostat get bumped five degrees a dozen times a day knows the problem an Air Conditioner Parts Thermostat Guard solves. It's a protective enclo...
matuto pa